Référence pièce
Vous pouvez trouver ici le numéro
de référence lié au produit recherché.
L'aperçu 3D n'est pas disponible, car aucun code article n'a été généré.
Référence pièce |
Prix unitaire standard
| Quantité minimale de commande | Remise sur volume | RoHS | Component name | Coil spring type | D (Applicable coil spring outer diameter) (mm) | FL (Coil spring free length) (mm) | d (inner diameter) (mm) | t (thickness) (mm) | L (Coil spring installation length) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Devis | 10 | Units sets | SWF | 40 | 90 | - | - | 68 ~ 90 | ||
- | 1 | Devis | 10 | Units sets | SWF | 40 | 100 | - | - | 80 ~ 100 | ||
- | 1 | Devis | 10 | Units sets | SWF | 40 | 125 | - | - | 90 ~ 125 | ||
- | 1 | Devis | 10 | Units sets | SWF | 40 | 150 | - | - | 105 ~ 150 | ||
- | 1 | Devis | 10 | Units sets | SWF | 40 | 175 | - | - | 130 ~ 175 | ||
- | 1 | Devis | 10 | Units sets | SWF | 40 | 200 | - | - | 145 ~ 200 | ||
- | 1 | Devis | 10 | Units sets | SWF | 40 | 250 | - | - | 195 ~ 250 | ||
- | 1 | Devis | 10 | Units sets | SWF | 40 | 300 | - | - | 240 ~ 300 | ||
- | 1 | Devis | 10 | Units sets | SWF | 50 | 90 | - | - | 68 ~ 90 | ||
- | 1 | Devis | 10 | Units sets | SWF | 50 | 100 | - | - | 80 ~ 100 | ||
- | 1 | Devis | 10 | Units sets | SWF | 50 | 125 | - | - | 95 ~ 125 | ||
- | 1 | Devis | 10 | Units sets | SWF | 50 | 150 | - | - | 110 ~ 150 | ||
- | 1 | Devis | 10 | Units sets | SWF | 50 | 175 | - | - | 120 ~ 175 | ||
- | 1 | Devis | 10 | Units sets | SWF | 50 | 200 | - | - | 135 ~ 200 | ||
- | 1 | Devis | 10 | Units sets | SWF | 50 | 250 | - | - | 185 ~ 250 | ||
- | 1 | Devis | 10 | Units sets | SWF | 50 | 300 | - | - | 225 ~ 300 | ||
- | 1 | Devis | 10 | Units sets | SWF | 50 | 350 | - | - | 275 ~ 350 | ||
- | 1 | Devis | 10 | Units sets | SWF | 50 | 400 | - | - | 325 ~ 400 | ||
- | 1 | Devis | 10 | Units sets | SWF | 50 | 450 | - | - | 375 ~ 450 | ||
- | 1 | Devis | 10 | Units sets | SWF | 50 | 500 | - | - | 425 ~ 500 | ||
- | 1 | Devis | 10 | Units sets | SWF | 60 | 90 | - | - | 68 ~ 90 | ||
- | 1 | Devis | 10 | Units sets | SWF | 60 | 100 | - | - | 80 ~ 100 | ||
- | 1 | Devis | 10 | Units sets | SWF | 60 | 125 | - | - | 95 ~ 125 | ||
- | 1 | Devis | 10 | Units sets | SWF | 60 | 150 | - | - | 110 ~ 150 | ||
- | 1 | Devis | 10 | Units sets | SWF | 60 | 175 | - | - | 120 ~ 175 | ||
- | 1 | Devis | 10 | Units sets | SWF | 60 | 200 | - | - | 135 ~ 200 | ||
- | 1 | Devis | 10 | Units sets | SWF | 60 | 250 | - | - | 185 ~ 250 | ||
- | 1 | Devis | 10 | Units sets | SWF | 60 | 300 | - | - | 225 ~ 300 | ||
- | 1 | Devis | 10 | Units sets | SWF | 60 | 350 | - | - | 275 ~ 350 | ||
- | 1 | Devis | 10 | Units sets | SWF | 60 | 400 | - | - | 325 ~ 400 | ||
- | 1 | Devis | 10 | Units sets | SWF | 60 | 450 | - | - | 375 ~ 450 | ||
- | 1 | Devis | 10 | Units sets | SWF | 60 | 500 | - | - | 425 ~ 500 | ||
- | 1 | Devis | 10 | Units sets | SWF | 70 | 90 | - | - | 68 ~ 90 | ||
- | 1 | Devis | 10 | Units sets | SWF | 70 | 100 | - | - | 80 ~ 100 | ||
- | 1 | Devis | 10 | Units sets | SWF | 70 | 125 | - | - | 95 ~ 125 | ||
- | 1 | Devis | 10 | Units sets | SWF | 70 | 150 | - | - | 110 ~ 150 | ||
- | 1 | Devis | 10 | Units sets | SWF | 70 | 175 | - | - | 120 ~ 175 | ||
- | 1 | Devis | 10 | Units sets | SWF | 70 | 200 | - | - | 135 ~ 200 | ||
- | 1 | Devis | 10 | Units sets | SWF | 70 | 250 | - | - | 185 ~ 250 | ||
- | 1 | Devis | 10 | Units sets | SWF | 70 | 300 | - | - | 225 ~ 300 | ||
- | 1 | Devis | 10 | Units sets | SWF | 70 | 350 | - | - | 275 ~ 350 | ||
- | 1 | Devis | 10 | Units sets | SWH | 40 | 90 | - | - | 68 ~ 90 | ||
- | 1 | Devis | 10 | Units sets | SWH | 40 | 100 | - | - | 80 ~ 100 | ||
- | 1 | Devis | 10 | Units sets | SWH | 40 | 125 | - | - | 90 ~ 125 | ||
- | 1 | Devis | 10 | Units sets | SWH | 40 | 150 | - | - | 105 ~ 150 | ||
- | 1 | Devis | 10 | Units sets | SWH | 40 | 175 | - | - | 130 ~ 175 | ||
- | 1 | Devis | 10 | Units sets | SWH | 40 | 200 | - | - | 145 ~ 200 | ||
- | 1 | Devis | 10 | Units sets | SWH | 40 | 250 | - | - | 195 ~ 250 | ||
- | 1 | Devis | 10 | Units sets | SWH | 40 | 300 | - | - | 240 ~ 300 | ||
- | 1 | Devis | 10 | Units sets | SWH | 50 | 90 | - | - | 68 ~ 90 | ||
- | 1 | Devis | 10 | Units sets | SWH | 50 | 100 | - | - | 80 ~ 100 | ||
- | 1 | Devis | 10 | Units sets | SWH | 50 | 125 | - | - | 95 ~ 125 | ||
- | 1 | Devis | 10 | Units sets | SWH | 50 | 150 | - | - | 110 ~ 150 | ||
- | 1 | Devis | 10 | Units sets | SWH | 50 | 175 | - | - | 120 ~ 175 | ||
- | 1 | Devis | 10 | Units sets | SWH | 50 | 200 | - | - | 135 ~ 200 | ||
- | 1 | Devis | 10 | Units sets | SWH | 50 | 250 | - | - | 185 ~ 250 | ||
- | 1 | Devis | 10 | Units sets | SWH | 50 | 300 | - | - | 225 ~ 300 | ||
- | 1 | Devis | 10 | Units sets | SWH | 50 | 350 | - | - | 275 ~ 350 | ||
- | 1 | Devis | 10 | Units sets | SWH | 60 | 90 | - | - | 68 ~ 90 | ||
- | 1 | Devis | 10 | Units sets | SWH | 60 | 100 | - | - | 80 ~ 100 |
Loading...
Configurer
Propriétés de base
Component name
Coil spring type
D (Applicable coil spring outer diameter)(mm)
FL (Coil spring free length)(mm)
d (inner diameter)(mm)
t (thickness)(mm)
L (Coil spring installation length)(mm)
Type
Filtrer par type de données CAO
Propriétés optionnelles