Référence pièce
Vous pouvez trouver ici le numéro
de référence lié au produit recherché.
L'aperçu 3D n'est pas disponible, car aucun code article n'a été généré.
Référence pièce | Quantité minimale de commande | Remise sur volume | RoHS | Shaft diameter tolerance (Reference tolerance) | L dimension tolerance (Reference tolerance) | Head thickness | D/P (Shaft diameter) (mm) | Gas release shape | No. (Nominal diameter) (mm) | L (L dimension) (mm) | E (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devis | 10 | 0/-0.005 | +0.02/0 | 4mm(T4) | 0.6 | Single flat cutting | - | 40 ~ 150 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | 0/-0.005 | +0.02/0 | 4mm(T4) | 0.7 | Single flat cutting | - | 40 ~ 150 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | 0/-0.005 | +0.02/0 | 4mm(T4) | 0.8 | Single flat cutting | - | 40 ~ 150 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | 0/-0.005 | +0.02/0 | 4mm(T4) | 0.9 | Single flat cutting | - | 40 ~ 150 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | 0/-0.005 | +0.02/0 | 4mm(T4) | 1 | Single flat cutting | - | 40 ~ 200 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | 0/-0.005 | +0.02/0 | 4mm(T4) | 1.2 | Single flat cutting | - | 40 ~ 200 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | 0/-0.005 | +0.02/0 | 4mm(T4) | 0.6 ~ 0.69 | Single flat cutting | 0.7 | 40 ~ 100 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | 0/-0.005 | +0.02/0 | 4mm(T4) | 0.7 ~ 0.79 | Single flat cutting | 0.8 | 40 ~ 150 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | 0/-0.005 | +0.02/0 | 4mm(T4) | 0.8 ~ 0.89 | Single flat cutting | 0.9 | 40 ~ 150 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | 0/-0.005 | +0.02/0 | 4mm(T4) | 0.9 ~ 0.99 | Single flat cutting | 1 | 40 ~ 200 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | -0.01/-0.02 | +0.02/0 | 4mm(T4) | 0.6 ~ 0.69 | Single flat cutting | 0.7 | 40 ~ 100 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | -0.01/-0.02 | +0.02/0 | 4mm(T4) | 0.7 ~ 0.79 | Single flat cutting | 0.8 | 40 ~ 150 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | -0.01/-0.02 | +0.02/0 | 4mm(T4) | 0.8 ~ 0.89 | Single flat cutting | 0.9 | 40 ~ 150 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | -0.01/-0.02 | +0.02/0 | 4mm(T4) | 0.9 ~ 0.99 | Single flat cutting | 1 | 40 ~ 200 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | -0.01/-0.02 | +0.02/0 | 4mm(T4) | 0.6 | Single flat cutting | - | 40 ~ 150 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | -0.01/-0.02 | +0.02/0 | 4mm(T4) | 0.7 | Single flat cutting | - | 40 ~ 150 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | -0.01/-0.02 | +0.02/0 | 4mm(T4) | 0.8 | Single flat cutting | - | 40 ~ 150 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | -0.01/-0.02 | +0.02/0 | 4mm(T4) | 0.9 | Single flat cutting | - | 40 ~ 150 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | -0.01/-0.02 | +0.02/0 | 4mm(T4) | 1 | Single flat cutting | - | 40 ~ 200 | 0.02 ~ 0.05 | ||
1 | Devis | 10 | -0.01/-0.02 | +0.02/0 | 4mm(T4) | 1.2 | Single flat cutting | - | 40 ~ 200 | 0.02 ~ 0.05 |
Loading...
Shape type | Gas release | Material | EN 1.3343 Equiv. | Surface treatment | No |
---|---|---|---|---|---|
Tip shape | No | Character engraving type | No | Number of engraving characters | No |
Configurer
Propriétés de base
Shaft diameter tolerance (Reference tolerance)
Head thickness
D/P (Shaft diameter)(mm)
Gas release shape
No. (Nominal diameter)(mm)
L (L dimension)(mm)
E(mm)
Type
L dimension tolerance (Reference tolerance)
Filtrer par type de données CAO
Propriétés optionnelles