Référence pièce
Vous pouvez trouver ici le numéro
de référence lié au produit recherché.
L'aperçu 3D n'est pas disponible, car aucun code article n'a été généré.
Référence pièce | Quantité minimale de commande | Remise sur volume | RoHS | Head thickness | Shaft diameter tolerance | D/P (Shaft diameter) (mm) | Tip shape | C (C chamfering width on the tip) (mm) | K (Taper angle) (°) | L (L dimension) (mm) | R (Tip R chamfering) (mm) | S (Tip tapered width) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 8 | B | - | - | 50 ~ 600 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 10 | B | - | - | 50 ~ 600 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 12 | B | - | - | 50 ~ 700 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 15 | B | - | - | 50 ~ 700 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 16 | B | - | - | 50 ~ 700 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 8 | C | 0.1 ~ 3.9 | - | 50 ~ 600 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 10 | C | 0.1 ~ 4.9 | - | 50 ~ 600 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 12 | C | 0.1 ~ 5.9 | - | 50 ~ 700 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 15 | C | 0.1 ~ 7.4 | - | 50 ~ 700 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 16 | C | 0.1 ~ 7.9 | - | 50 ~ 700 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 8 | G | - | 45 ~ 89 | 50 ~ 600 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 10 | G | - | 45 ~ 89 | 50 ~ 600 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 12 | G | - | 45 ~ 89 | 50 ~ 700 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 15 | G | - | 45 ~ 89 | 50 ~ 700 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 16 | G | - | 45 ~ 89 | 50 ~ 700 | - | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 8 | R | - | - | 50 ~ 600 | 0.2 ~ 3.9 | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 10 | R | - | - | 50 ~ 600 | 0.2 ~ 4.9 | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 12 | R | - | - | 50 ~ 700 | 0.2 ~ 5.9 | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 15 | R | - | - | 50 ~ 700 | 0.2 ~ 7.4 | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 16 | R | - | - | 50 ~ 700 | 0.2 ~ 7.9 | - | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 8 | T | - | 1 ~ 45 | 50 ~ 600 | - | 0.1 ~ 16 | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 10 | T | - | 1 ~ 45 | 50 ~ 600 | - | 0.1 ~ 20 | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 12 | T | - | 1 ~ 45 | 50 ~ 700 | - | 0.1 ~ 24 | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 15 | T | - | 1 ~ 45 | 50 ~ 700 | - | 0.1 ~ 30 | ||
1 | Devis | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 16 | T | - | 1 ~ 45 | 50 ~ 700 | - | 0.1 ~ 32 |
Loading...
Material | SKD61 | Surface treatment | Nitrided | With/without cooling hole | No |
---|---|---|---|---|---|
Applicable ejector sleeves inner diameter tolerance | +0.01/0 or H7 |
Configurer
Propriétés de base
Shaft diameter tolerance
D/P (Shaft diameter)(mm)
Tip shape
C (C chamfering width on the tip)(mm)
K (Taper angle)(°)
L (L dimension)(mm)
R (Tip R chamfering)(mm)
S (Tip tapered width)(mm)
Type
Head thickness
Filtrer par type de données CAO
Propriétés optionnelles